| dc.contributor | Mirzaei, HR | |
| dc.contributor | Pitchford, WS | |
| dc.date.accessioned | 2015-07-21T05:40:58Z | |
| dc.date.available | 2015-07-21T05:40:58Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2013) 20: 432-434 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/34037 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/aaabghome/AAABG20papers/mirzaei20432.pdf | |
| dc.subject | beef cattle | |
| dc.title | A new approach to connect between multi-trait mixed model and principal component analysis for describing variation in carcass quality of crossbred cattle | |
| dc.type | Research | |
| dc.description.version | Conference paper | |
| dc.identifier.page | 432-434 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||