dc.contributor | Li, Y | |
dc.contributor | James, JW | |
dc.date.accessioned | 2015-07-22T04:18:49Z | |
dc.date.available | 2015-07-22T04:18:49Z | |
dc.date.issued | 1992 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (1992) 10: 513-515 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/34282 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/livestocklibrary/1992/ab92121.pdf | |
dc.title | Selection for a quantitative trait with and without culling on low fitness when separate loci affect the trait and fitness. | |
dc.type | Research | |
dc.description.version | Conference paper | |
dc.identifier.page | 513-515 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |