dc.contributor | Meyer, K | |
dc.date.accessioned | 2015-07-22T04:25:53Z | |
dc.date.available | 2015-07-22T04:25:53Z | |
dc.date.issued | 1992 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (1992) 10: 419-422 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/34296 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/livestocklibrary/1992/ab92098.pdf | |
dc.title | Sampling properties of estimates of co-variance components due to maternal effects. | |
dc.type | Research | |
dc.description.version | Conference paper | |
dc.identifier.page | 419-422 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |