dc.contributor | Woolaston, RR | |
dc.contributor | Singh, R | |
dc.contributor | Tabunakawai, N | |
dc.contributor | Le Jambre, LF | |
dc.contributor | Banks, DJD | |
dc.contributor | Barger, IA | |
dc.date.accessioned | 2015-07-22T04:50:34Z | |
dc.date.available | 2015-07-22T04:50:34Z | |
dc.date.issued | 1992 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (1992) 10: 147-150 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/34343 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/livestocklibrary/1992/ab92036.pdf | |
dc.title | Genetic and environmental influences on worm egg counts of goats in the humid tropics. | |
dc.type | Research | |
dc.description.version | Conference paper | |
dc.identifier.page | 147-150 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |