| dc.contributor | Martin-Collado, D | |
| dc.contributor | Visser, B | |
| dc.contributor | Byrne, TJ | |
| dc.contributor | Amer, PR | |
| dc.date.accessioned | 2016-07-21T01:35:32Z | |
| dc.date.available | 2016-07-21T01:35:32Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2015) 21: 17-20 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/35225 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/aaabghome/AAABG21papers/Martin-Collado21017.pdf | |
| dc.subject | selection index | |
| dc.title | Evaluation of alternative selection indexes for non-linear profit traits approaching their economic optimum | |
| dc.type | Research | |
| dc.description.version | Conference paper | |
| dc.identifier.page | 17-20 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||