dc.contributor | Lu, D | |
dc.contributor | Hickey, SM | |
dc.contributor | Cullen, NG | |
dc.contributor | Miller, SP | |
dc.date.accessioned | 2016-07-21T01:40:07Z | |
dc.date.available | 2016-07-21T01:40:07Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2015) 21: 53-56 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/35234 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/aaabghome/AAABG21papers/Lu21053.pdf | |
dc.subject | cattle | |
dc.title | Fine-mapping single nucleotide polymorphisms on Bos taurus chromosome 26 affecting adipose myristic acid | |
dc.type | Research | |
dc.description.version | Conference paper | |
dc.identifier.page | 53-56 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |