dc.contributor | Chamberlain, AJ | |
dc.contributor | Beatson, P | |
dc.contributor | Mason, BA | |
dc.contributor | Prowse-Wilkins, CP | |
dc.contributor | Reich, CM | |
dc.contributor | Schrooten, C | |
dc.contributor | Hayes, BJ | |
dc.contributor | Tibbits, J | |
dc.contributor | Hayden, M | |
dc.date.accessioned | 2016-07-21T01:41:38Z | |
dc.date.available | 2016-07-21T01:41:38Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2015) 21: 65-68 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/35237 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/aaabghome/AAABG21papers/Chamberlain21065.pdf | |
dc.subject | cattle | |
dc.title | A comparison of genotypes generated by infinium beadchips and a targeted genotype by sequencing method in cattle | |
dc.type | Research | |
dc.description.version | Conference paper | |
dc.identifier.page | 65-68 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |