| dc.contributor | Fortes, MRS | |
| dc.contributor | Almughlliq, FB | |
| dc.contributor | Nguyen, LT | |
| dc.contributor | Porto-Neto, LR | |
| dc.contributor | Lehnert, SA | |
| dc.date.accessioned | 2016-07-21T01:42:39Z | |
| dc.date.available | 2016-07-21T01:42:39Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2015) 21: 73-76 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/35239 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/aaabghome/AAABG21papers/Fortes21073.pdf | |
| dc.subject | cattle | |
| dc.title | Non-synonimous polymorphism in HELB is associated with male and female reproductive traits in cattle | |
| dc.type | Research | |
| dc.description.version | Conference paper | |
| dc.identifier.page | 73-76 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||