dc.contributor | Wood, GR | |
dc.contributor | Kittelmann, S | |
dc.contributor | Pinares-Patino, C | |
dc.contributor | Dodds, KG | |
dc.contributor | Kirk, MR | |
dc.contributor | Ganesh, S | |
dc.contributor | Hickey, SM | |
dc.contributor | Janssen, PH | |
dc.contributor | McEwan, JC | |
dc.contributor | Rowe, SJ | |
dc.date.accessioned | 2016-07-21T01:44:10Z | |
dc.date.available | 2016-07-21T01:44:10Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2015) 21: 85-88 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/35242 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/aaabghome/AAABG21papers/Wood21085.pdf | |
dc.subject | rumen | |
dc.title | Visualisation of rumen microbiome data | |
dc.type | Research | |
dc.description.version | Conference paper | |
dc.identifier.page | 85-88 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |