| dc.contributor | Dominik, S | |
| dc.contributor | Oddy, VH | |
| dc.date.accessioned | 2016-07-21T01:47:12Z | |
| dc.date.available | 2016-07-21T01:47:12Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2015) 21: 110-113 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/35248 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/aaabghome/AAABG21papers/Dominik21110.pdf | |
| dc.subject | merino sheep | |
| dc.title | Repeatabilities for methane emission in Merino ewes on pasture across different ages | |
| dc.type | Research | |
| dc.description.version | Conference paper | |
| dc.identifier.page | 110-113 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||