dc.contributor | Massault, C | |
dc.contributor | van der Werf, JHJ | |
dc.date.accessioned | 2016-07-21T02:21:44Z | |
dc.date.available | 2016-07-21T02:21:44Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2015) 21: 282-285 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/35290 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/aaabghome/AAABG21papers/Maussalt21282.pdf | |
dc.subject | phenotype | |
dc.title | Efficiency of a tactical phenotyping strategy for multi-stage selection | |
dc.type | Research | |
dc.description.version | Poster Presentations | |
dc.identifier.page | 282-285 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |