dc.contributor | Ransom, KP | |
dc.contributor | Brien, FD | |
dc.contributor | Pitchford, WS | |
dc.date.accessioned | 2016-07-21T02:22:15Z | |
dc.date.available | 2016-07-21T02:22:15Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2015) 21: 286-289 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/35291 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/aaabghome/AAABG21papers/Randsom21286.pdf | |
dc.subject | sheep | |
dc.title | A commercial comparison of ewe breeds for reproduction, wool and lamb growth | |
dc.type | Research | |
dc.description.version | Poster Presentations | |
dc.identifier.page | 286-289 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |