| dc.contributor | Ventura, RV | |
| dc.contributor | Lee, MA | |
| dc.contributor | Miller, SP | |
| dc.contributor | Clarke, SM | |
| dc.contributor | McEwan, JC | |
| dc.date.accessioned | 2016-07-21T02:24:16Z | |
| dc.date.available | 2016-07-21T02:24:16Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2015) 21: 302-305 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/35295 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/aaabghome/AAABG21papers/Ventura21302.pdf | |
| dc.subject | sheep | |
| dc.title | Assessing imputation accuracy using a 15K low density panel in a multi-breed New Zealand sheep population | |
| dc.type | Research | |
| dc.description.version | Poster Presentations | |
| dc.identifier.page | 302-305 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||