| dc.contributor | Boerner, V | |
| dc.contributor | Tier, B | |
| dc.date.accessioned | 2016-07-21T02:37:43Z | |
| dc.date.available | 2016-07-21T02:37:43Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2015) 21: 390-392 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/35317 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/aaabghome/AAABG21papers/Boerner21390.pdf | |
| dc.subject | genetic | |
| dc.title | BESSiE a program for multivariate linear model BLUP and bayesian analysis of large scale genomic data | |
| dc.type | Research | |
| dc.description.version | Speed Talks | |
| dc.identifier.page | 390-392 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||