dc.contributor | Amer, PR | |
dc.contributor | Stachowicz, K | |
dc.contributor | Pierard, P | |
dc.contributor | Jenkins, GM | |
dc.date.accessioned | 2016-07-21T02:49:27Z | |
dc.date.available | 2016-07-21T02:49:27Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2015) 21: 453-456 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/35333 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/aaabghome/AAABG21papers/Amer21453.pdf | |
dc.subject | lambs | |
dc.title | The impact of fitting incorrect models on the partitioning of genetic variance components for bionomial lamb traits | |
dc.type | Research | |
dc.description.version | Speed Talks | |
dc.identifier.page | 453-456 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |