| dc.contributor | Holmes, JB | |
| dc.contributor | Auvray, B | |
| dc.contributor | Newman, SA | |
| dc.contributor | Dodds, KG | |
| dc.contributor | Lee, MA | |
| dc.date.accessioned | 2016-07-21T02:51:28Z | |
| dc.date.available | 2016-07-21T02:51:28Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2015) 21: 469-472 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/35337 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/aaabghome/AAABG21papers/Holmes21469.pdf | |
| dc.subject | sheep | |
| dc.title | A comparison of genetic connectedness measures using data from the NZ sheep industry | |
| dc.type | Research | |
| dc.description.version | Speed Talks | |
| dc.identifier.page | 469-472 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||